Commit Graph

1010 Commits

Author SHA1 Message Date
Michael Shanks a88b56d3c4 v0.0.10 2019-10-12 07:51:01 +01:00
Michael Shanks 4c3b9e4488 cli working.. 2019-10-12 07:50:32 +01:00
Michael Shanks e3e52ff65d v0.0.9 2019-10-11 19:06:31 +01:00
Michael Shanks 3ad26dffed v0.0.8 2019-10-11 18:58:13 +01:00
Michael Shanks 1458570465 cli named budi 2019-10-11 18:58:01 +01:00
Michael Shanks 3c1114d71a v0.0.7 2019-10-11 18:51:03 +01:00
Michael Shanks 115189f72a v0.0.6 2019-10-11 18:48:09 +01:00
Michael Shanks 3d75263b16 v0.0.5 2019-10-11 18:47:35 +01:00
Michael Shanks 3c02f05d8d v0.0.4 2019-10-11 18:45:26 +01:00
Michael Shanks 3e67dd07c0 CLI nearly there 2019-10-11 17:14:23 +01:00