Commit Graph

971 Commits

Author SHA1 Message Date
Michael Shanks 615688afa7 v0.0.20 2020-02-26 22:32:19 +00:00
Michael Shanks e87e890306 v0.0.19 2020-02-26 22:26:19 +00:00
Michael Shanks 6c10a4a2cf v0.0.18 2020-02-26 22:18:45 +00:00
Michael Shanks 05d55de0d8 v0.0.17 2020-02-26 21:12:13 +00:00
Martin McKeaveney 460ff487be v0.0.16 2020-01-23 11:38:11 +00:00
Michael Shanks 4f29664990 v0.0.15 2019-11-12 07:15:59 +00:00
Michael Shanks e459d56754 v0.0.14 2019-11-09 08:14:41 +00:00
Michael Shanks b64c57bbfb v0.0.13 2019-11-05 13:30:53 +00:00
Michael Shanks 21287181a2 v0.0.12 2019-10-19 07:24:35 +01:00
Michael Shanks 70572a5ee1 v0.0.11 2019-10-12 08:31:04 +01:00
Michael Shanks d8d80def1a updated cli package json, for npm info 2019-10-12 08:30:44 +01:00
Michael Shanks 4b559d046e v0.0.10 2019-10-12 07:51:01 +01:00
Michael Shanks 79f99bf35b cli working.. 2019-10-12 07:50:32 +01:00
Michael Shanks ce29733189 v0.0.9 2019-10-11 19:06:31 +01:00
Michael Shanks 03c1adb55e v0.0.8 2019-10-11 18:58:13 +01:00
Michael Shanks c35b12611f cli named budi 2019-10-11 18:58:01 +01:00
Michael Shanks c2ba38fec1 v0.0.7 2019-10-11 18:51:03 +01:00
Michael Shanks 5ba24568da v0.0.6 2019-10-11 18:48:09 +01:00
Michael Shanks 014c3b6bd3 v0.0.5 2019-10-11 18:47:35 +01:00
Michael Shanks 54420f6987 v0.0.4 2019-10-11 18:45:26 +01:00
Michael Shanks 9d60a9d1d1 CLI nearly there 2019-10-11 17:14:23 +01:00