Commit Graph

1928 Commits

Author SHA1 Message Date
Michael Shanks 8af94150b1 v0.0.11 2019-10-12 08:31:04 +01:00
Michael Shanks 70572a5ee1 v0.0.11 2019-10-12 08:31:04 +01:00
Michael Shanks cdc8fd8ce1 updated cli package json, for npm info 2019-10-12 08:30:44 +01:00
Michael Shanks d8d80def1a updated cli package json, for npm info 2019-10-12 08:30:44 +01:00
Michael Shanks cfa8f22e8b readme for cli 2019-10-12 08:26:23 +01:00
Michael Shanks 857ad21070 readme for cli 2019-10-12 08:26:23 +01:00
Michael Shanks a88b56d3c4 v0.0.10 2019-10-12 07:51:01 +01:00
Michael Shanks 4b559d046e v0.0.10 2019-10-12 07:51:01 +01:00
Michael Shanks 4c3b9e4488 cli working.. 2019-10-12 07:50:32 +01:00
Michael Shanks 79f99bf35b cli working.. 2019-10-12 07:50:32 +01:00
Michael Shanks e3e52ff65d v0.0.9 2019-10-11 19:06:31 +01:00
Michael Shanks ce29733189 v0.0.9 2019-10-11 19:06:31 +01:00
Michael Shanks 3ad26dffed v0.0.8 2019-10-11 18:58:13 +01:00
Michael Shanks 03c1adb55e v0.0.8 2019-10-11 18:58:13 +01:00
Michael Shanks 1458570465 cli named budi 2019-10-11 18:58:01 +01:00
Michael Shanks c35b12611f cli named budi 2019-10-11 18:58:01 +01:00
Michael Shanks 3c1114d71a v0.0.7 2019-10-11 18:51:03 +01:00
Michael Shanks c2ba38fec1 v0.0.7 2019-10-11 18:51:03 +01:00
Michael Shanks 115189f72a v0.0.6 2019-10-11 18:48:09 +01:00
Michael Shanks 5ba24568da v0.0.6 2019-10-11 18:48:09 +01:00
Michael Shanks 3d75263b16 v0.0.5 2019-10-11 18:47:35 +01:00
Michael Shanks 014c3b6bd3 v0.0.5 2019-10-11 18:47:35 +01:00
Michael Shanks 3c02f05d8d v0.0.4 2019-10-11 18:45:26 +01:00
Michael Shanks 54420f6987 v0.0.4 2019-10-11 18:45:26 +01:00
Michael Shanks 4247512791 cli... 2019-10-11 18:44:55 +01:00
Michael Shanks 0a948fc75c cli... 2019-10-11 18:44:55 +01:00
Michael Shanks 3e67dd07c0 CLI nearly there 2019-10-11 17:14:23 +01:00
Michael Shanks 9d60a9d1d1 CLI nearly there 2019-10-11 17:14:23 +01:00