boxespy/examples/silverware.svg

192 lines
108 KiB
XML
Raw Normal View History

2023-03-04 21:08:12 +01:00
<?xml version='1.0' encoding='utf-8'?>
<svg height="439.40mm" viewBox="0.0 0.0 773.67 439.40" width="773.67mm" xmlns="http://www.w3.org/2000/svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!--
Silverware -
Cuttlery stand with carrying grip
using flex for rounded corners
Created with Boxes.py (https://festi.info/boxes.py)
-->
<title>Silverware</title>
<metadata>
<rdf:RDF><cc:Work>
<dc:title>Unstable - Silverware</dc:title>
<dc:description>
Cuttlery stand with carrying grip
using flex for rounded corners
Created with Boxes.py (https://festi.info/boxes.py)
</dc:description>
</cc:Work></rdf:RDF></metadata>
<g id="p-0" style="fill:none;stroke-linecap:round;stroke-linejoin:round;">
<path d="M 10.950 429.400 H 110.950 V 419.400 H 10.950 V 429.400 Z" stroke="rgb(0,0,0)" stroke-width="0.20" />
<text dominant-baseline="hanging" font-size="8px" style="font-family: sans-serif ; font-weight: normal; font-style: normal; fill: rgb(255,0,0)" text-anchor="middle" transform="matrix( 1.000 0.000 0.000 1.000 60.950 420.400 )">100mm, burn:0.10mm</text>
</g>
<g id="p-1" style="fill:none;stroke-linecap:round;stroke-linejoin:round;">
<path d="M 54.017 401.600 V 404.500 C 54.017 404.600 54.117 404.500 54.017 404.500 H 51.217 C 51.117 404.500 51.217 404.600 51.217 404.500 V 398.700 C 51.217 398.600 51.117 398.700 51.217 398.700 H 54.017 C 54.117 398.700 54.017 398.600 54.017 398.700 V 401.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 54.017 389.600 V 392.500 C 54.017 392.600 54.117 392.500 54.017 392.500 H 51.217 C 51.117 392.500 51.217 392.600 51.217 392.500 V 386.700 C 51.217 386.600 51.117 386.700 51.217 386.700 H 54.017 C 54.117 386.700 54.017 386.600 54.017 386.700 V 389.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 54.017 377.600 V 380.500 C 54.017 380.600 54.117 380.500 54.017 380.500 H 51.217 C 51.117 380.500 51.217 380.600 51.217 380.500 V 374.700 C 51.217 374.600 51.117 374.700 51.217 374.700 H 54.017 C 54.117 374.700 54.017 374.600 54.017 374.700 V 377.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 54.017 365.600 V 368.500 C 54.017 368.600 54.117 368.500 54.017 368.500 H 51.217 C 51.117 368.500 51.217 368.600 51.217 368.500 V 362.700 C 51.217 362.600 51.117 362.700 51.217 362.700 H 54.017 C 54.117 362.700 54.017 362.600 54.017 362.700 V 365.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 54.017 353.600 V 356.500 C 54.017 356.600 54.117 356.500 54.017 356.500 H 51.217 C 51.117 356.500 51.217 356.600 51.217 356.500 V 350.700 C 51.217 350.600 51.117 350.700 51.217 350.700 H 54.017 C 54.117 350.700 54.017 350.600 54.017 350.700 V 353.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 54.017 341.600 V 344.500 C 54.017 344.600 54.117 344.500 54.017 344.500 H 51.217 C 51.117 344.500 51.217 344.600 51.217 344.500 V 338.700 C 51.217 338.600 51.117 338.700 51.217 338.700 H 54.017 C 54.117 338.700 54.017 338.600 54.017 338.700 V 341.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 54.017 329.600 V 332.500 C 54.017 332.600 54.117 332.500 54.017 332.500 H 51.217 C 51.117 332.500 51.217 332.600 51.217 332.500 V 326.700 C 51.217 326.600 51.117 326.700 51.217 326.700 H 54.017 C 54.117 326.700 54.017 326.600 54.017 326.700 V 329.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 54.017 317.600 V 320.500 C 54.017 320.600 54.117 320.500 54.017 320.500 H 51.217 C 51.117 320.500 51.217 320.600 51.217 320.500 V 314.700 C 51.217 314.600 51.117 314.700 51.217 314.700 H 54.017 C 54.117 314.700 54.017 314.600 54.017 314.700 V 317.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 22.450 414.500 H 19.550 C 19.450 414.500 19.550 414.600 19.550 414.500 V 411.700 C 19.550 411.600 19.450 411.700 19.550 411.700 H 25.350 C 25.450 411.700 25.350 411.600 25.350 411.700 V 414.500 C 25.350 414.600 25.450 414.500 25.350 414.500 H 22.450 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 34.450 414.500 H 31.550 C 31.450 414.500 31.550 414.600 31.550 414.500 V 411.700 C 31.550 411.600 31.450 411.700 31.550 411.700 H 37.350 C 37.450 411.700 37.350 411.600 37.350 411.700 V 414.500 C 37.350 414.600 37.450 414.500 37.350 414.500 H 34.450 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 46.450 414.500 H 43.550 C 43.450 414.500 43.550 414.600 43.550 414.500 V 411.700 C 43.550 411.600 43.450 411.700 43.550 411.700 H 49.350 C 49.450 411.700 49.350 411.600 49.350 411.700 V 414.500 C 49.350 414.600 49.450 414.500 49.350 414.500 H 46.450 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 58.450 414.500 H 55.550 C 55.450 414.500 55.550 414.600 55.550 414.500 V 411.700 C 55.550 411.600 55.450 411.700 55.550 411.700 H 61.350 C 61.450 411.700 61.350 411.600 61.350 411.700 V 414.500 C 61.350 414.600 61.450 414.500 61.350 414.500 H 58.450 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 70.450 414.500 H 67.550 C 67.450 414.500 67.550 414.600 67.550 414.500 V 411.700 C 67.550 411.600 67.450 411.700 67.550 411.700 H 73.350 C 73.450 411.700 73.350 411.600 73.350 411.700 V 414.500 C 73.350 414.600 73.450 414.500 73.350 414.500 H 70.450 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 82.450 414.500 H 79.550 C 79.450 414.500 79.550 414.600 79.550 414.500 V 411.700 C 79.550 411.600 79.450 411.700 79.550 411.700 H 85.350 C 85.450 411.700 85.350 411.600 85.350 411.700 V 414.500 C 85.350 414.600 85.450 414.500 85.350 414.500 H 82.450 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 94.450 414.500 H 91.550 C 91.450 414.500 91.550 414.600 91.550 414.500 V 411.700 C 91.550 411.600 91.450 411.700 91.550 411.700 H 97.350 C 97.450 411.700 97.350 411.600 97.350 411.700 V 414.500 C 97.350 414.600 97.450 414.500 97.350 414.500 H 94.450 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 10.950 417.700 H 105.950 C 106.005 417.700 106.050 417.655 106.050 417.600 V 414.700 C 106.050 414.600 105.950 414.700 106.050 414.700 H 150.879 C 150.979 414.700 150.879 414.600 150.879 414.700 V 417.600 C 150.879 417.655 150.924 417.700 150.979 417.700 H 244.979 C 245.035 417.700 245.079 417.655 245.079 417.600 V 414.700 C 245.079 414.600 244.979 414.700 245.079 414.700 H 289.909 C 290.009 414.700 289.909 414.600 289.909 414.700 V 417.600 C 289.909 417.655 289.954 417.700 290.009 417.700 H 480.009 C 480.064 417.700 480.109 417.655 480.109 417.600 V 414.700 C 480.109 414.600 480.009 414.700 480.109 414.700 H 524.938 C 525.038 414.700 524.938 414.600 524.938 414.700 V 417.600 C 524.938 417.655 524.983 417.700 525.038 417.700 H 619.038 C 619.094 417.700 619.138 417.655 619.138 417.600 V 414.700 C 619.138 414.600 619.038 414.700 619.138 414.700 H 663.968 C 664.068 414.700 663.968 414.600 663.968 414.700 V 417.600 C 663.968 417.655 664.013 417.700 664.068 417.700 H 759.068 C 759.123 417.700 759.168 417.655 759.168 417.600 V 411.600 V 400.067 C 759.168 399.964 759.200 399.864 759.258 399.780 C 759.317 399.696 759.401 399.632 759.497 399.597 C 759.593 399.562 759.698 399.558 759.797 399.584 C 759.897 399.611 759.985 399.667 760.051 399.746 L 762.432 402.583 C 762.524 402.693 762.648 402.772 762.787 402.809 C 762.926 402.846 763.072 402.840 763.207 402.791 C 763.342 402.742 763.459 402.652 763.541 402.534 C 763.624 402.417 763.668 402.277 763.668 402.133 V 391.067 C 763.668 390.923 763.624 390.783 763.541 390.666 C 763.459 390.548 763.342 390.458 763.207 390.409 C 763.072 390.360 762.926 390.354 762.787 390.391 C 762.648 390.428 762.524 390.507 762.432 390.617 L 760.051 393.454 C 759.985 393.533 759.897 393.589 759.797 393.616 C 759.698 393.642 759.593 393.638 759.497 393.603 C 759.401 393.568 759.317 393.504 759.258 393.420 C 759.200 393.336 759.168 393.236 759.168 393.133 V 382.067 C 759.168 381.964 759.200 381.864 759.258 381.780 C 759.317 381.696 759.401 381.632 759.497 381.597 C 759.593 381.562 759.698 381.558 759.797 381.584 C 759.897 381.611 759.985 381.667 760.051 381.746 L 762.432 384.583 C 762.524 384.693 762.648 384.772 762.787 384.809 C 762.926 384.846 763.072 384.840 763.207 384.791 C 763.342 384.742 763.459 384.652 763.541 384.534 C 763.624 384.417 763.668 384.277 763.668 384.133 V 373.067 C 763.668 372.923 763.624 372.783 763.541 372.666 C 763.459 372.548 763.342 372.458 763.207 372.409 C 763.072 372.360 762.926 372.354 762.787 372.391 C 762.648 372.428 762.524 372.507 762.432 372.617 L 760.051 375.454 C 759.985 375.533 759.897 375.589 759.797 375.616 C 759.698 375.642 759.593 375.638 759.497 375.603 C 759.401 375.568 759.317 375.504 759.258 375.420 C 759.200 375.336 759.168 375.236 759.168 375.133 V 364.067 C 759.168 363.964 759.200 363.864 759.258 363.780 C 759.317 363.696 759.401 363.632 759.497 363.597 C 759.593 363.562 759.698 363.558 759.797 363.584 C 759.897 363.611 759.985 363.667 760.051 363.746 L 762.432 366.583 C 762.524 366.693 762.648 366.772 762.787 366.809 C 762.926 366.846 763.072 366.840 763.207 366.791 C 763.342 366.742 763.459 366.652 763.541 366.534 C 763.624 366.417 763.668 366.277 763.668 366.133 V 355.067 C 763.668 354.923 763.624 354.783 763.541 354.666 C 763.459 354.548 763.342 354.458 763.207 354.409 C 763.072 354.360 762.926 354.354 762.787 354.391 C 762.648 354.428 762.524 354.507 762.432 354.617 L 760.051 357.454 C 759.985 357.533 759.897 357.589 759.797 357.616 C 759.698 357.642 759.593 357.638 759.497 357.603 C 759.401 357.568 759.317 357.504 759.258 357.420 C 759.200 357.336 759.168 357.236 759.168 357.133 V 346.067 C 759.168 345.964 759.200 345.864 759.258 345.780 C 759.317 345.696 759.401 345.632 759.497 345.597 C 759.593 345.562 759.698 345.558 759.797 345.584 C 759.897 345.611 759.985 345.667 760.051 345.746 L 762.432 348.583 C 762.524 348.693 762.648 348.772 762.787 348.809 C 762.926 348.846 763.072 348.840 763.207 348.791 C 763.342 348.742 763.459 348.652 763.541 348.534 C 763.624 348.417 763.668 348.277 763.668 348.133 V 337.067 C 763.668 336.923 763.624 336.7
<path d="M 107.465 414.700 V 399.300 M 107.465 396.300 V 368.500 M 107.465 365.500 V 337.700 M 107.465 334.700 V 306.900 M 107.465 303.900 V 288.500 M 108.965 291.500 V 319.300 M 108.965 322.300 V 350.100 M 108.965 353.100 V 380.900 M 108.965 383.900 V 411.700 M 110.465 414.700 V 399.300 M 110.465 396.300 V 368.500 M 110.465 365.500 V 337.700 M 110.465 334.700 V 306.900 M 110.465 303.900 V 288.500 M 111.965 291.500 V 319.300 M 111.965 322.300 V 350.100 M 111.965 353.100 V 380.900 M 111.965 383.900 V 411.700 M 113.465 414.700 V 399.300 M 113.465 396.300 V 368.500 M 113.465 365.500 V 337.700 M 113.465 334.700 V 306.900 M 113.465 303.900 V 288.500 M 114.965 291.500 V 319.300 M 114.965 322.300 V 350.100 M 114.965 353.100 V 380.900 M 114.965 383.900 V 411.700 M 116.465 414.700 V 399.300 M 116.465 396.300 V 368.500 M 116.465 365.500 V 337.700 M 116.465 334.700 V 306.900 M 116.465 303.900 V 288.500 M 117.965 291.500 V 319.300 M 117.965 322.300 V 350.100 M 117.965 353.100 V 380.900 M 117.965 383.900 V 411.700 M 119.465 414.700 V 399.300 M 119.465 396.300 V 368.500 M 119.465 365.500 V 337.700 M 119.465 334.700 V 306.900 M 119.465 303.900 V 288.500 M 120.965 291.500 V 319.300 M 120.965 322.300 V 350.100 M 120.965 353.100 V 380.900 M 120.965 383.900 V 411.700 M 122.465 414.700 V 399.300 M 122.465 396.300 V 368.500 M 122.465 365.500 V 337.700 M 122.465 334.700 V 306.900 M 122.465 303.900 V 288.500 M 123.965 291.500 V 319.300 M 123.965 322.300 V 350.100 M 123.965 353.100 V 380.900 M 123.965 383.900 V 411.700 M 125.465 414.700 V 399.300 M 125.465 396.300 V 368.500 M 125.465 365.500 V 337.700 M 125.465 334.700 V 306.900 M 125.465 303.900 V 288.500 M 126.965 291.500 V 319.300 M 126.965 322.300 V 350.100 M 126.965 353.100 V 380.900 M 126.965 383.900 V 411.700 M 128.465 414.700 V 399.300 M 128.465 396.300 V 368.500 M 128.465 365.500 V 337.700 M 128.465 334.700 V 306.900 M 128.465 303.900 V 288.500 M 129.965 291.500 V 319.300 M 129.965 322.300 V 350.100 M 129.965 353.100 V 380.900 M 129.965 383.900 V 411.700 M 131.465 414.700 V 399.300 M 131.465 396.300 V 368.500 M 131.465 365.500 V 337.700 M 131.465 334.700 V 306.900 M 131.465 303.900 V 288.500 M 132.965 291.500 V 319.300 M 132.965 322.300 V 350.100 M 132.965 353.100 V 380.900 M 132.965 383.900 V 411.700 M 134.465 414.700 V 399.300 M 134.465 396.300 V 368.500 M 134.465 365.500 V 337.700 M 134.465 334.700 V 306.900 M 134.465 303.900 V 288.500 M 135.965 291.500 V 319.300 M 135.965 322.300 V 350.100 M 135.965 353.100 V 380.900 M 135.965 383.900 V 411.700 M 137.465 414.700 V 399.300 M 137.465 396.300 V 368.500 M 137.465 365.500 V 337.700 M 137.465 334.700 V 306.900 M 137.465 303.900 V 288.500 M 138.965 291.500 V 319.300 M 138.965 322.300 V 350.100 M 138.965 353.100 V 380.900 M 138.965 383.900 V 411.700 M 140.465 414.700 V 399.300 M 140.465 396.300 V 368.500 M 140.465 365.500 V 337.700 M 140.465 334.700 V 306.900 M 140.465 303.900 V 288.500 M 141.965 291.500 V 319.300 M 141.965 322.300 V 350.100 M 141.965 353.100 V 380.900 M 141.965 383.900 V 411.700 M 143.465 414.700 V 399.300 M 143.465 396.300 V 368.500 M 143.465 365.500 V 337.700 M 143.465 334.700 V 306.900 M 143.465 303.900 V 288.500 M 144.965 291.500 V 319.300 M 144.965 322.300 V 350.100 M 144.965 353.100 V 380.900 M 144.965 383.900 V 411.700 M 146.465 414.700 V 399.300 M 146.465 396.300 V 368.500 M 146.465 365.500 V 337.700 M 146.465 334.700 V 306.900 M 146.465 303.900 V 288.500 M 147.965 291.500 V 319.300 M 147.965 322.300 V 350.100 M 147.965 353.100 V 380.900 M 147.965 383.900 V 411.700 M 149.465 414.700 V 399.300 M 149.465 396.300 V 368.500 M 149.465 365.500 V 337.700 M 149.465 334.700 V 306.900 M 149.465 303.900 V 288.500" stroke="rgb(0,0,0)" stroke-width="0.20" />
<path d="M 199.379 401.600 V 404.500 C 199.379 404.600 199.479 404.500 199.379 404.500 H 196.579 C 196.479 404.500 196.579 404.600 196.579 404.500 V 398.700 C 196.579 398.600 196.479 398.700 196.579 398.700 H 199.379 C 199.479 398.700 199.379 398.600 199.379 398.700 V 401.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 199.379 389.600 V 392.500 C 199.379 392.600 199.479 392.500 199.379 392.500 H 196.579 C 196.479 392.500 196.579 392.600 196.579 392.500 V 386.700 C 196.579 386.600 196.479 386.700 196.579 386.700 H 199.379 C 199.479 386.700 199.379 386.600 199.379 386.700 V 389.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 199.379 377.600 V 380.500 C 199.379 380.600 199.479 380.500 199.379 380.500 H 196.579 C 196.479 380.500 196.579 380.600 196.579 380.500 V 374.700 C 196.579 374.600 196.479 374.700 196.579 374.700 H 199.379 C 199.479 374.700 199.379 374.600 199.379 374.700 V 377.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 199.379 365.600 V 368.500 C 199.379 368.600 199.479 368.500 199.379 368.500 H 196.579 C 196.479 368.500 196.579 368.600 196.579 368.500 V 362.700 C 196.579 362.600 196.479 362.700 196.579 362.700 H 199.379 C 199.479 362.700 199.379 362.600 199.379 362.700 V 365.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 199.379 353.600 V 356.500 C 199.379 356.600 199.479 356.500 199.379 356.500 H 196.579 C 196.479 356.500 196.579 356.600 196.579 356.500 V 350.700 C 196.579 350.600 196.479 350.700 196.579 350.700 H 199.379 C 199.479 350.700 199.379 350.600 199.379 350.700 V 353.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 199.379 341.600 V 344.500 C 199.379 344.600 199.479 344.500 199.379 344.500 H 196.579 C 196.479 344.500 196.579 344.600 196.579 344.500 V 338.700 C 196.579 338.600 196.479 338.700 196.579 338.700 H 199.379 C 199.479 338.700 199.379 338.600 199.379 338.700 V 341.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 199.379 329.600 V 332.500 C 199.379 332.600 199.479 332.500 199.379 332.500 H 196.579 C 196.479 332.500 196.579 332.600 196.579 332.500 V 326.700 C 196.579 326.600 196.479 326.700 196.579 326.700 H 199.379 C 199.479 326.700 199.379 326.600 199.379 326.700 V 329.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 199.379 317.600 V 320.500 C 199.379 320.600 199.479 320.500 199.379 320.500 H 196.579 C 196.479 320.500 196.579 320.600 196.579 320.500 V 314.700 C 196.579 314.600 196.479 314.700 196.579 314.700 H 199.379 C 199.479 314.700 199.379 314.600 199.379 314.700 V 317.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 161.979 414.500 H 159.079 C 158.979 414.500 159.079 414.600 159.079 414.500 V 411.700 C 159.079 411.600 158.979 411.700 159.079 411.700 H 164.879 C 164.979 411.700 164.879 411.600 164.879 411.700 V 414.500 C 164.879 414.600 164.979 414.500 164.879 414.500 H 161.979 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 173.979 414.500 H 171.079 C 170.979 414.500 171.079 414.600 171.079 414.500 V 411.700 C 171.079 411.600 170.979 411.700 171.079 411.700 H 176.879 C 176.979 411.700 176.879 411.600 176.879 411.700 V 414.500 C 176.879 414.600 176.979 414.500 176.879 414.500 H 173.979 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 185.979 414.500 H 183.079 C 182.979 414.500 183.079 414.600 183.079 414.500 V 411.700 C 183.079 411.600 182.979 411.700 183.079 411.700 H 188.879 C 188.979 411.700 188.879 411.600 188.879 411.700 V 414.500 C 188.879 414.600 188.979 414.500 188.879 414.500 H 185.979 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 197.979 414.500 H 195.079 C 194.979 414.500 195.079 414.600 195.079 414.500 V 411.700 C 195.079 411.600 194.979 411.700 195.079 411.700 H 200.879 C 200.979 411.700 200.879 411.600 200.879 411.700 V 414.500 C 200.879 414.600 200.979 414.500 200.879 414.500 H 197.979 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 209.979 414.500 H 207.079 C 206.979 414.500 207.079 414.600 207.079 414.500 V 411.700 C 207.079 411.600 206.979 411.700 207.079 411.700 H 212.879 C 212.979 411.700 212.879 411.600 212.879 411.700 V 414.500 C 212.879 414.600 212.979 414.500 212.879 414.500 H 209.979 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 221.979 414.500 H 219.079 C 218.979 414.500 219.079 414.600 219.079 414.500 V 411.700 C 219.079 411.600 218.979 411.700 219.079 411.700 H 224.879 C 224.979 411.700 224.879 411.600 224.879 411.700 V 414.500 C 224.879 414.600 224.979 414.500 224.879 414.500 H 221.979 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 233.979 414.500 H 231.079 C 230.979 414.500 231.079 414.600 231.079 414.500 V 411.700 C 231.079 411.600 230.979 411.700 231.079 411.700 H 236.879 C 236.979 411.700 236.879 411.600 236.879 411.700 V 414.500 C 236.879 414.600 236.979 414.500 236.879 414.500 H 233.979 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 246.494 414.700 V 399.300 M 246.494 396.300 V 368.500 M 246.494 365.500 V 337.700 M 246.494 334.700 V 306.900 M 246.494 303.900 V 288.500 M 247.994 291.500 V 319.300 M 247.994 322.300 V 350.100 M 247.994 353.100 V 380.900 M 247.994 383.900 V 411.700 M 249.494 414.700 V 399.300 M 249.494 396.300 V 368.500 M 249.494 365.500 V 337.700 M 249.494 334.700 V 306.900 M 249.494 303.900 V 288.500 M 250.994 291.500 V 319.300 M 250.994 322.300 V 350.100 M 250.994 353.100 V 380.900 M 250.994 383.900 V 411.700 M 252.494 414.700 V 399.300 M 252.494 396.300 V 368.500 M 252.494 365.500 V 337.700 M 252.494 334.700 V 306.900 M 252.494 303.900 V 288.500 M 253.994 291.500 V 319.300 M 253.994 322.300 V 350.100 M 253.994 353.100 V 380.900 M 253.994 383.900 V 411.700 M 255.494 414.700 V 399.300 M 255.494 396.300 V 368.500 M 255.494 365.500 V 337.700 M 255.494 334.700 V 306.900 M 255.494 303.900 V 288.500 M 256.994 291.500 V 319.300 M 256.994 322.300 V 350.100 M 256.994 353.100 V 380.900 M 256.994 383.900 V 411.700 M 258.494 414.700 V 399.300 M 258.494 396.300 V 368.500 M 258.494 365.500 V 337.700 M 258.494 334.700 V 306.900 M 258.494 303.900 V 288.500 M 259.994 291.500 V 319.300 M 259.994 322.300 V 350.100 M 259.994 353.100 V 380.900 M 259.994 383.900 V 411.700 M 261.494 414.700 V 399.300 M 261.494 396.300 V 368.500 M 261.494 365.500 V 337.700 M 261.494 334.700 V 306.900 M 261.494 303.900 V 288.500 M 262.994 291.500 V 319.300 M 262.994 322.300 V 350.100 M 262.994 353.100 V 380.900 M 262.994 383.900 V 411.700 M 264.494 414.700 V 399.300 M 264.494 396.300 V 368.500 M 264.494 365.500 V 337.700 M 264.494 334.700 V 306.900 M 264.494 303.900 V 288.500 M 265.994 291.500 V 319.300 M 265.994 322.300 V 350.100 M 265.994 353.100 V 380.900 M 265.994 383.900 V 411.700 M 267.494 414.700 V 399.300 M 267.494 396.300 V 368.500 M 267.494 365.500 V 337.700 M 267.494 334.700 V 306.900 M 267.494 303.900 V 288.500 M 268.994 291.500 V 319.300 M 268.994 322.300 V 350.100 M 268.994 353.100 V 380.900 M 268.994 383.900 V 411.700 M 270.494 414.700 V 399.300 M 270.494 396.300 V 368.500 M 270.494 365.500 V 337.700 M 270.494 334.700 V 306.900 M 270.494 303.900 V 288.500 M 271.994 291.500 V 319.300 M 271.994 322.300 V 350.100 M 271.994 353.100 V 380.900 M 271.994 383.900 V 411.700 M 273.494 414.700 V 399.300 M 273.494 396.300 V 368.500 M 273.494 365.500 V 337.700 M 273.494 334.700 V 306.900 M 273.494 303.900 V 288.500 M 274.994 291.500 V 319.300 M 274.994 322.300 V 350.100 M 274.994 353.100 V 380.900 M 274.994 383.900 V 411.700 M 276.494 414.700 V 399.300 M 276.494 396.300 V 368.500 M 276.494 365.500 V 337.700 M 276.494 334.700 V 306.900 M 276.494 303.900 V 288.500 M 277.994 291.500 V 319.300 M 277.994 322.300 V 350.100 M 277.994 353.100 V 380.900 M 277.994 383.900 V 411.700 M 279.494 414.700 V 399.300 M 279.494 396.300 V 368.500 M 279.494 365.500 V 337.700 M 279.494 334.700 V 306.900 M 279.494 303.900 V 288.500 M 280.994 291.500 V 319.300 M 280.994 322.300 V 350.100 M 280.994 353.100 V 380.900 M 280.994 383.900 V 411.700 M 282.494 414.700 V 399.300 M 282.494 396.300 V 368.500 M 282.494 365.500 V 337.700 M 282.494 334.700 V 306.900 M 282.494 303.900 V 288.500 M 283.994 291.500 V 319.300 M 283.994 322.300 V 350.100 M 283.994 353.100 V 380.900 M 283.994 383.900 V 411.700 M 285.494 414.700 V 399.300 M 285.494 396.300 V 368.500 M 285.494 365.500 V 337.700 M 285.494 334.700 V 306.900 M 285.494 303.900 V 288.500 M 286.994 291.500 V 319.300 M 286.994 322.300 V 350.100 M 286.994 353.100 V 380.900 M 286.994 383.900 V 411.700 M 288.494 414.700 V 399.300 M 288.494 396.300 V 368.500 M 288.494 365.500 V 337.700 M 288.494 334.700 V 306.900 M 288.494 303.900 V 288.500" stroke="rgb(0,0,0)" stroke-width="0.20" />
<path d="M 386.409 401.600 V 404.500 C 386.409 404.600 386.509 404.500 386.409 404.500 H 383.609 C 383.509 404.500 383.609 404.600 383.609 404.500 V 398.700 C 383.609 398.600 383.509 398.700 383.609 398.700 H 386.409 C 386.509 398.700 386.409 398.600 386.409 398.700 V 401.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 386.409 389.600 V 392.500 C 386.409 392.600 386.509 392.500 386.409 392.500 H 383.609 C 383.509 392.500 383.609 392.600 383.609 392.500 V 386.700 C 383.609 386.600 383.509 386.700 383.609 386.700 H 386.409 C 386.509 386.700 386.409 386.600 386.409 386.700 V 389.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 386.409 377.600 V 380.500 C 386.409 380.600 386.509 380.500 386.409 380.500 H 383.609 C 383.509 380.500 383.609 380.600 383.609 380.500 V 374.700 C 383.609 374.600 383.509 374.700 383.609 374.700 H 386.409 C 386.509 374.700 386.409 374.600 386.409 374.700 V 377.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 386.409 365.600 V 368.500 C 386.409 368.600 386.509 368.500 386.409 368.500 H 383.609 C 383.509 368.500 383.609 368.600 383.609 368.500 V 362.700 C 383.609 362.600 383.509 362.700 383.609 362.700 H 386.409 C 386.509 362.700 386.409 362.600 386.409 362.700 V 365.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 386.409 353.600 V 356.500 C 386.409 356.600 386.509 356.500 386.409 356.500 H 383.609 C 383.509 356.500 383.609 356.600 383.609 356.500 V 350.700 C 383.609 350.600 383.509 350.700 383.609 350.700 H 386.409 C 386.509 350.700 386.409 350.600 386.409 350.700 V 353.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 386.409 341.600 V 344.500 C 386.409 344.600 386.509 344.500 386.409 344.500 H 383.609 C 383.509 344.500 383.609 344.600 383.609 344.500 V 338.700 C 383.609 338.600 383.509 338.700 383.609 338.700 H 386.409 C 386.509 338.700 386.409 338.600 386.409 338.700 V 341.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 386.409 329.600 V 332.500 C 386.409 332.600 386.509 332.500 386.409 332.500 H 383.609 C 383.509 332.500 383.609 332.600 383.609 332.500 V 326.700 C 383.609 326.600 383.509 326.700 383.609 326.700 H 386.409 C 386.509 326.700 386.409 326.600 386.409 326.700 V 329.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
<path d="M 386.409 317.600 V 320.500 C 386.409 320.600 386.509 320.500 386.409 320.500 H 383.609 C 383.509 320.500 383.609 320.600 383.609 320.500 V 314.700 C 383.609 314.600 383.509 314.700 383.609 314.700 H 386.409 C 386.509 314.700 386.409 314.600 386.409 314.700 V 317.600 Z" stroke="rgb(0,0,255)" stroke-width="0.20" />
